Thursday, March 20, 2008

War is Hell

As they say, war is hell, but do let us keep our facts straight, folks.  From Wikipedia:

Rank  ↓ War  ↓ Years  ↓ Deaths  ↓ Deaths per Day  ↓ Deaths per Population  ↓
1 American Civil War 1861–1865 625,000 599 1.988% (1860)
2 World War II 1941–1945 405,399 416 0.307% (1940)
3 World War I 1917–1918 116,516 279 0.110% (1920)
4 Vietnam War 1964–1973 58,151 26 0.003% (1970)
5 Korean War 1950–1953 36,516 45 0.002% (1950)
6 American Revolutionary War 1775–1783 25,000 11 0.899% (1780)
7 War of 1812 1812–1815 20,000 31 0.345% (1810)
8 Mexican-American War 1846–1848 13,283 29 0.057% (1850)
9 Philippine War 1899–1902 4,196 5 0.006% (1900)
10 Iraq War 2003–present 3,992 2.35 0.001% (2007)
Posted by erica at 17:16:57
Comments

2 Responses to “War is Hell”

  1. chrispy says:

    Great stats. I get so annoyed when people feel we have lost too many. Yes one is too many but this war has claimed less than any past war.

  2. Grandma Ruthie says:

    Did we fight in the Philippine War? I wonder what the TV talking heads thought about that :>)

Leave a Reply